| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 77192 | root | localhost:51323 | portfolio | Sleep | 4 | --- | 0.000 | --- |
| Kill | 119675 | pma | localhost:50013 | phpmyadmin | Query | 0 | Commit | 0.000 | |
| Kill | 119676 | root | localhost:50014 | portfolio | Sleep | 0 | --- | 0.000 | --- |
| Kill | 119677 | pma | localhost:50015 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 119678 | root | localhost:50016 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 119679 | pma | localhost:50017 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 119680 | root | localhost:50018 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.