Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 422 102 INDEX 0 0 NO 0 0 2725687763 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 1 422 125 INDEX 0 0 NO 0 0 2725687769 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 2 422 147 INDEX 0 0 NO 0 0 2725687773 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 3 422 156 INDEX 0 0 NO 0 0 2725687775 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 4 422 174 INDEX 0 0 NO 0 0 2725687780 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 5 422 188 INDEX 0 0 NO 0 0 2725687783 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 6 422 324 INDEX 0 0 NO 0 0 2725687791 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 7 422 336 INDEX 0 0 NO 0 0 2725687794 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 8 422 350 INDEX 0 0 NO 0 0 2725687797 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 9 422 358 INDEX 0 0 NO 0 0 2725687799 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 10 422 374 INDEX 0 0 NO 0 0 2725687803 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 11 422 387 INDEX 0 0 NO 0 0 2725687806 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 12 422 390 INDEX 0 0 NO 0 0 2725687806 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 13 422 401 INDEX 0 0 NO 0 0 2725687809 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 14 422 413 INDEX 0 0 NO 0 0 2725687812 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 15 422 417 INDEX 0 0 NO 0 0 2725687813 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 16 422 425 INDEX 0 0 NO 0 0 2725687815 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 17 422 436 INDEX 0 0 NO 0 0 2725687818 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 18 422 438 INDEX 0 0 NO 0 0 2725687818 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 19 422 447 INDEX 0 0 NO 0 0 2725687820 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 20 422 649 INDEX 0 0 NO 0 0 2725687827 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 21 422 658 INDEX 0 0 NO 0 0 2725687829 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 22 422 663 INDEX 0 0 NO 0 0 2725687831 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 23 422 675 INDEX 0 0 NO 0 0 2725687833 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
0 24 422 685 INDEX 0 0 NO 0 0 2725687835 `isp_stock_management`.`stock_transactions` fk_stock_tx_created_by 755 15855 0 NO IO_NONE NO 6064646
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query